Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 16.07.2022

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 157,77 53,37 fall 72 205,9 rise
PEAK LOAD 72,47 76,35 fall 33 389,9 rise
OFFPEAK LOAD 243,07 34,35 fall 38 816,0 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 384,91 3 391,3 2 764,0 2 805,5 -41,5
2 349,96 3 118,5 2 509,1 2 607,6 -98,5
3 275,34 3 168,6 2 559,9 2 686,6 -126,7
4 219,42 3 219,2 2 607,4 2 774,3 -166,9
5 146,06 3 257,4 2 641,3 2 722,9 -81,6
6 79,50 2 985,6 2 138,1 2 138,1 0,0
7 56,64 2 910,2 2 037,2 2 281,9 -244,7
8 74,08 2 806,5 1 878,3 2 419,5 -541,2
9 63,84 2 704,8 1 504,9 2 376,0 -871,1
10 34,82 2 695,2 910,4 2 083,6 -1 173,2
11 35,53 2 720,3 544,4 1 979,2 -1 434,8
12 26,11 2 670,2 401,5 2 026,0 -1 624,5
13 49,81 2 771,7 377,2 1 927,9 -1 550,7
14 45,11 2 797,1 694,8 2 060,4 -1 365,6
15 39,98 2 823,7 850,5 2 120,8 -1 270,3
16 35,24 2 784,3 961,4 2 198,9 -1 237,5
17 33,48 2 733,0 1 140,8 2 340,6 -1 199,8
18 81,46 2 734,9 1 516,3 2 427,8 -911,5
19 160,00 2 925,6 2 067,9 2 485,4 -417,5
20 264,30 3 029,1 2 332,1 2 433,2 -101,1
21 295,00 3 308,1 2 616,9 2 647,5 -30,6
22 346,57 3 479,5 2 788,4 2 834,0 -45,6
23 357,55 3 510,4 2 849,7 2 868,5 -18,8
24 331,77 3 660,7 3 058,2 3 058,2 0,0
Sum 72 205,9 43 750,7 58 304,4 -14 553,7

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)