Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 20.10.2023

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 93,87 7,59 fall 80 875,5 fall
PEAK LOAD 110,23 14,51 fall 42 500,1 rise
OFFPEAK LOAD 77,52 4,45 rise 38 375,4 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 78,61 3 549,0 2 286,8 2 955,8 -669,0
2 66,16 2 716,9 1 041,0 2 261,7 -1 220,7
3 63,38 2 713,6 1 086,4 2 317,2 -1 230,8
4 53,84 2 782,0 1 151,1 2 360,1 -1 209,0
5 48,25 2 692,0 1 020,4 2 245,5 -1 225,1
6 68,83 2 378,6 623,0 2 011,7 -1 388,7
7 103,56 3 286,5 995,8 2 030,4 -1 034,6
8 121,50 3 505,9 938,4 1 972,4 -1 034,0
9 124,03 3 591,1 1 067,3 1 836,8 -769,5
10 124,76 3 631,5 1 187,1 1 554,1 -367,0
11 120,00 3 678,2 1 394,6 1 794,2 -399,6
12 112,57 3 705,3 1 501,5 1 920,2 -418,7
13 100,75 3 409,7 1 194,1 1 635,5 -441,4
14 94,57 3 407,8 1 275,8 1 405,9 -130,1
15 93,01 3 335,8 1 358,0 1 458,3 -100,3
16 95,36 3 212,0 1 254,8 1 505,6 -250,8
17 99,52 3 186,5 1 206,8 1 728,2 -521,4
18 111,19 3 552,9 1 536,8 1 689,0 -152,2
19 121,58 3 838,4 1 715,9 1 715,9 0,0
20 125,41 3 950,9 1 839,3 1 839,3 0,0
21 104,85 3 628,6 1 699,4 1 711,3 -11,9
22 84,41 3 581,3 2 009,0 2 126,9 -117,9
23 80,09 3 723,4 2 409,9 2 549,8 -139,9
24 56,75 3 817,6 2 269,8 2 510,9 -241,1
Sum 80 875,5 34 063,0 47 136,7 -13 073,7

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)