Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 09.05.2024

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 61,90 31,26 fall 64 583,7 fall
PEAK LOAD 28,42 66,79 fall 31 833,2 fall
OFFPEAK LOAD 95,39 0,92 rise 32 750,5 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 88,21 2 708,3 1 555,6 1 555,6 0,0
2 88,73 2 468,1 1 332,5 1 332,5 0,0
3 83,50 2 641,9 1 529,9 1 529,9 0,0
4 83,64 2 775,7 1 662,3 1 698,5 -36,2
5 90,15 2 822,6 1 679,8 1 877,8 -198,0
6 91,73 2 614,3 1 339,5 1 572,0 -232,5
7 89,13 2 227,3 459,8 1 479,9 -1 020,1
8 81,08 2 329,2 315,7 1 158,5 -842,8
9 65,76 2 469,6 400,2 566,1 -165,9
10 21,84 2 484,4 -353,9 643,7 -997,6
11 2,92 2 430,4 -53,5 1 040,2 -1 093,7
12 -2,34 2 678,9 -167,5 991,1 -1 158,6
13 -2,70 2 855,5 -274,0 938,3 -1 212,3
14 -3,05 2 791,5 -175,2 945,0 -1 120,2
15 -3,85 2 681,3 -115,1 1 038,6 -1 153,7
16 -2,88 2 653,2 -307,1 933,2 -1 240,3
17 -1,81 2 347,6 -197,6 1 011,0 -1 208,6
18 64,74 2 400,5 474,9 1 437,9 -963,0
19 90,32 3 052,3 1 154,8 1 797,8 -643,0
20 112,13 2 988,0 1 043,0 1 777,4 -734,4
21 135,01 3 053,9 1 071,5 1 812,9 -741,4
22 124,21 3 138,4 1 337,5 2 132,3 -794,8
23 100,97 3 212,8 1 591,2 2 279,5 -688,3
24 88,26 2 758,0 1 263,6 1 553,6 -290,0
Sum 64 583,7 16 567,9 33 103,3 -16 535,4

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)