Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 08.02.2025

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 111,14 12,87 fall 91 737,2 rise
PEAK LOAD 114,75 14,40 fall 45 912,5 rise
OFFPEAK LOAD 107,54 11,17 fall 45 824,7 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 83,39 3 513,8 1 807,1 3 136,1 -1 329,0
2 86,49 3 571,5 1 253,6 2 748,7 -1 495,1
3 86,39 3 528,1 825,3 2 367,5 -1 542,2
4 88,13 3 501,8 439,2 2 187,3 -1 748,1
5 89,69 3 478,6 445,4 2 333,1 -1 887,7
6 90,99 3 444,7 1 363,4 2 793,6 -1 430,2
7 88,95 3 357,2 1 185,6 2 934,3 -1 748,7
8 93,24 3 243,1 942,7 2 673,9 -1 731,2
9 112,24 3 276,9 893,4 2 103,5 -1 210,1
10 97,54 3 280,2 827,0 2 077,7 -1 250,7
11 94,55 3 344,0 871,9 1 728,1 -856,2
12 86,74 3 454,1 929,5 1 766,8 -837,3
13 85,40 3 660,2 207,9 1 188,8 -980,9
14 87,56 3 734,8 362,8 1 294,1 -931,3
15 92,77 3 898,2 1 541,3 2 102,6 -561,3
16 118,00 3 921,9 1 601,4 2 089,6 -488,2
17 136,88 3 995,3 1 645,9 2 560,1 -914,2
18 144,46 4 163,3 1 629,6 2 174,0 -544,4
19 160,47 4 538,8 1 995,8 2 426,4 -430,6
20 160,33 4 644,8 2 154,6 2 621,7 -467,1
21 155,17 4 545,6 2 189,8 2 632,4 -442,6
22 149,00 4 535,0 2 352,8 2 894,1 -541,3
23 143,56 4 561,8 2 561,3 3 179,1 -617,8
24 135,53 4 543,5 2 729,2 3 420,8 -691,6
Sum 91 737,2 32 756,5 57 434,3 -24 677,8

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)