Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 11.03.2025

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 125,28 10,69 rise 124 043,7 rise
PEAK LOAD 131,04 17,17 rise 63 022,6 rise
OFFPEAK LOAD 119,53 4,37 rise 61 021,1 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 105,01 4 532,0 2 963,6 2 963,6 0,0
2 102,47 4 369,2 2 679,2 2 936,9 -257,7
3 100,09 4 422,0 2 790,7 3 046,0 -255,3
4 101,02 4 436,4 2 589,3 2 936,8 -347,5
5 103,45 4 646,4 3 023,9 3 176,8 -152,9
6 111,75 5 286,2 3 326,9 3 496,2 -169,3
7 146,90 5 535,5 3 070,8 3 070,8 0,0
8 151,76 5 702,1 3 108,0 3 108,0 0,0
9 146,05 5 717,8 3 186,8 3 186,8 0,0
10 127,22 5 485,8 3 000,7 3 120,1 -119,4
11 102,00 5 295,0 2 646,5 2 984,5 -338,0
12 97,75 4 749,6 1 952,0 2 528,3 -576,3
13 96,84 4 749,4 1 947,6 2 174,7 -227,1
14 99,04 4 653,0 1 756,9 1 980,4 -223,5
15 103,19 4 594,0 2 040,1 2 220,7 -180,6
16 113,96 4 979,2 2 764,2 2 764,2 0,0
17 135,39 5 472,2 3 267,8 3 267,8 0,0
18 169,20 5 773,3 3 420,0 3 420,0 0,0
19 201,75 5 815,3 3 315,1 3 315,1 0,0
20 180,05 5 738,0 3 207,4 3 207,4 0,0
21 149,11 5 561,1 3 204,0 3 204,0 0,0
22 133,50 5 416,7 3 247,8 3 247,8 0,0
23 121,90 5 486,6 3 554,8 3 554,8 0,0
24 107,34 5 626,9 3 891,5 3 891,5 0,0
Sum 124 043,7 69 955,6 72 803,2 -2 847,6

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)