Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 04.04.2025

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 91,06 11,91 rise 108 400,1 rise
PEAK LOAD 60,00 7,16 rise 47 850,8 fall
OFFPEAK LOAD 122,12 14,40 rise 60 549,3 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 110,00 4 839,6 2 890,0 2 890,0 0,0
2 104,92 4 981,8 2 732,8 2 732,8 0,0
3 105,10 5 111,3 2 940,2 2 940,2 0,0
4 105,33 5 150,7 2 963,9 2 963,9 0,0
5 108,46 5 155,8 2 853,3 2 853,3 0,0
6 114,30 5 132,5 2 492,3 2 492,3 0,0
7 154,79 5 257,1 2 013,3 2 013,3 0,0
8 182,25 5 519,3 2 125,2 2 125,2 0,0
9 140,78 5 260,5 2 226,0 2 230,3 -4,3
10 96,23 4 327,2 1 383,5 1 846,7 -463,2
11 65,17 3 812,9 796,7 1 735,7 -939,0
12 7,82 3 327,6 145,3 987,0 -841,7
13 0,00 3 547,4 363,1 1 244,1 -881,0
14 -1,13 3 585,5 437,7 1 273,3 -835,6
15 -1,07 3 575,8 555,1 1 410,2 -855,1
16 -0,05 3 251,1 229,3 1 620,6 -1 391,3
17 31,05 3 027,7 -6,9 1 626,9 -1 633,8
18 79,84 3 857,1 1 172,8 1 912,1 -739,3
19 128,71 5 017,8 2 255,1 2 255,1 0,0
20 172,61 5 260,2 2 311,3 2 311,3 0,0
21 159,72 5 351,0 2 409,3 2 409,3 0,0
22 120,30 5 025,4 2 435,2 2 500,6 -65,4
23 103,31 4 764,5 2 444,1 2 705,6 -261,5
24 96,97 4 260,3 2 199,3 2 427,0 -227,7
Sum 108 400,1 42 367,9 51 506,8 -9 138,9

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)