Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 08.04.2025

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 104,66 4,49 rise 97 104,0 rise
PEAK LOAD 89,34 2,82 rise 42 992,4 fall
OFFPEAK LOAD 119,98 5,78 rise 54 111,6 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 94,89 4 329,7 2 593,1 2 949,6 -356,5
2 88,85 4 214,2 2 498,4 2 584,8 -86,4
3 90,16 4 288,8 2 651,5 2 750,7 -99,2
4 91,48 4 345,6 2 718,4 2 806,7 -88,3
5 93,25 4 307,9 2 562,6 2 640,3 -77,7
6 108,74 4 309,8 2 155,1 2 178,9 -23,8
7 146,31 4 747,3 1 897,5 1 897,5 0,0
8 180,55 4 850,8 1 762,9 1 762,9 0,0
9 136,77 4 603,2 1 528,4 1 635,1 -106,7
10 91,31 3 832,9 899,1 1 683,9 -784,8
11 81,16 3 040,2 16,0 1 228,2 -1 212,2
12 81,04 2 879,5 97,5 1 365,3 -1 267,8
13 50,08 3 198,7 -673,6 1 160,8 -1 834,4
14 47,90 3 192,1 -557,5 1 309,4 -1 866,9
15 59,10 2 876,8 -65,6 1 493,4 -1 559,0
16 65,55 2 970,7 226,7 1 601,4 -1 374,7
17 78,47 3 371,1 793,9 2 163,4 -1 369,5
18 92,00 3 780,5 1 466,9 2 234,3 -767,4
19 115,00 4 387,5 1 942,3 2 203,2 -260,9
20 173,66 4 859,2 2 290,3 2 442,3 -152,0
21 174,75 4 886,5 2 364,6 2 471,2 -106,6
22 140,84 4 885,3 2 645,7 2 827,0 -181,3
23 122,64 4 564,3 2 558,8 2 702,7 -143,9
24 107,28 4 381,4 2 610,7 2 758,0 -147,3
Sum 97 104,0 36 983,7 50 851,0 -13 867,3

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)