Intraday Market - Continuous IM
Intra-Day Market Results - 30.10.2021
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 248,2 | 64,14 | 40,00 | 80,00 | 50,03 |
2 | 300,5 | 63,18 | 51,00 | 71,77 | 51,00 |
3 | 442,7 | 60,67 | 40,81 | 69,21 | 60,37 |
4 | 481,2 | 61,34 | 41,01 | 69,69 | 64,69 |
5 | 397,0 | 60,53 | 31,89 | 66,10 | 64,69 |
6 | 589,2 | 58,65 | 2,00 | 70,00 | 20,00 |
7 | 451,1 | 69,80 | 43,00 | 84,00 | 43,00 |
8 | 677,8 | 80,32 | 53,00 | 94,00 | 53,00 |
9 | 705,4 | 88,53 | 36,84 | 105,01 | 40,00 |
10 | 813,3 | 86,95 | 62,00 | 104,90 | 62,00 |
11 | 441,6 | 78,29 | 50,05 | 110,00 | 102,00 |
12 | 527,2 | 73,85 | 40,00 | 99,97 | 40,00 |
13 | 720,0 | 69,11 | 57,00 | 82,00 | 57,00 |
14 | 789,0 | 66,86 | 45,00 | 76,50 | 45,00 |
15 | 874,8 | 65,22 | 37,09 | 74,45 | 37,09 |
16 | 636,0 | 61,70 | 45,01 | 71,59 | 50,01 |
17 | 703,7 | 75,49 | 60,00 | 100,00 | 75,00 |
18 | 1 174,4 | 91,46 | 70,02 | 150,01 | 150,00 |
19 | 792,6 | 105,32 | 93,20 | 127,00 | 110,00 |
20 | 883,0 | 102,65 | 62,00 | 115,00 | 112,00 |
21 | 1 013,9 | 91,07 | 45,00 | 104,71 | 45,00 |
22 | 585,0 | 73,20 | 56,50 | 97,00 | 61,00 |
23 | 648,6 | 64,67 | 51,00 | 73,99 | 73,00 |
24 | 665,3 | 58,36 | 20,00 | 96,29 | 20,00 |
There is no data for selected condition |