Intraday Market - Continuous IM
Intra-Day Market Results - 01.05.2024
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 602,5 | 68,54 | 50,01 | 76,41 | 55,01 |
2 | 677,3 | 67,86 | 25,01 | 80,39 | 45,00 |
3 | 654,5 | 67,22 | -47,00 | 99,00 | 98,00 |
4 | 835,1 | 69,13 | 50,00 | 88,71 | 60,00 |
5 | 759,1 | 71,39 | 51,13 | 86,56 | 78,35 |
6 | 956,8 | 72,22 | 49,14 | 83,00 | 74,77 |
7 | 772,5 | 65,90 | 25,00 | 73,78 | 61,00 |
8 | 283,0 | 50,17 | 30,00 | 61,00 | 61,00 |
9 | 197,0 | 35,52 | 9,92 | 110,01 | 110,00 |
10 | 457,0 | 24,88 | -5,95 | 200,00 | 95,99 |
11 | 500,7 | -10,07 | -40,00 | 88,00 | 88,00 |
12 | 744,7 | -15,66 | -39,09 | 40,00 | -36,00 |
13 | 749,6 | -45,53 | -90,00 | 120,00 | 120,00 |
14 | 879,0 | -79,37 | -120,21 | 109,90 | 99,00 |
15 | 851,6 | -79,44 | -127,00 | 150,00 | 150,00 |
16 | 670,2 | -24,69 | -82,82 | 159,00 | 110,00 |
17 | 731,6 | 16,08 | -22,00 | 99,00 | 99,00 |
18 | 476,8 | 60,26 | -1,14 | 229,00 | 229,00 |
19 | 604,2 | 50,54 | 25,90 | 245,00 | 150,00 |
20 | 548,2 | 75,22 | 1,00 | 220,00 | 180,00 |
21 | 506,6 | 74,25 | 49,73 | 115,00 | 100,00 |
22 | 548,4 | 57,48 | 32,13 | 100,00 | 100,00 |
23 | 439,6 | 56,62 | 30,01 | 70,00 | 30,01 |
24 | 316,1 | 45,66 | 25,00 | 84,00 | 25,00 |
There is no data for selected condition |