Intraday Market - Continuous IM
Intra-Day Market Results - 03.06.2024
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 469,3 | 91,55 | 21,00 | 107,15 | 50,00 |
2 | 472,5 | 88,07 | 37,00 | 98,39 | 55,00 |
3 | 664,6 | 86,52 | 56,00 | 94,00 | 56,00 |
4 | 807,8 | 83,88 | 35,00 | 88,60 | 35,00 |
5 | 588,9 | 84,44 | 82,61 | 88,89 | 85,63 |
6 | 741,0 | 94,64 | 91,44 | 103,41 | 94,40 |
7 | 474,0 | 125,07 | 117,06 | 140,00 | 140,00 |
8 | 666,5 | 220,98 | 167,00 | 300,00 | 300,00 |
9 | 688,3 | 187,37 | 151,90 | 250,00 | 190,01 |
10 | 546,5 | 132,09 | 70,41 | 169,88 | 145,02 |
11 | 446,2 | 100,28 | 10,00 | 170,00 | 10,00 |
12 | 660,7 | 116,98 | 35,00 | 200,00 | 200,00 |
13 | 733,4 | 121,15 | 66,00 | 180,00 | 66,00 |
14 | 1 093,8 | 105,77 | 80,00 | 160,00 | 149,99 |
15 | 1 057,9 | 95,17 | 36,09 | 248,96 | 247,99 |
16 | 2 341,4 | 110,98 | 73,09 | 208,00 | 73,09 |
17 | 2 082,1 | 108,15 | 45,00 | 179,95 | 45,00 |
18 | 2 269,3 | 155,20 | 92,28 | 279,00 | 130,00 |
19 | 1 368,2 | 174,79 | 119,73 | 499,77 | 350,00 |
20 | 627,9 | 222,59 | 172,04 | 420,00 | 419,00 |
21 | 878,7 | 287,24 | 197,60 | 450,00 | 290,00 |
22 | 598,2 | 232,64 | 90,09 | 354,62 | 90,09 |
23 | 483,9 | 149,56 | 110,00 | 170,83 | 110,00 |
24 | 301,9 | 98,44 | 52,10 | 139,99 | 139,99 |
There is no data for selected condition |