Intraday Market - Continuous IM

Intra-Day Market Results - 22.11.2024

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 57,6 19,15 39,80 128,91 80,00 141,55 80,00
00:15-00:30 44,7 4,58 41,65 124,49 116,00 140,50 119,99
00:30-00:45 142,7 102,08 42,13 115,60 108,08 126,92 119,99
00:45-01:00 164,0 128,95 37,03 106,50 78,93 126,92 93,58
01:00-01:15 50,6 15,60 36,98 142,25 106,68 398,99 141,80
01:15-01:30 26,0 15,95 12,05 123,11 106,68 398,99 141,80
01:30-01:45 82,4 79,83 4,70 109,99 91,93 398,99 141,80
01:45-02:00 104,7 100,90 6,13 101,73 85,36 398,99 107,00
02:00-02:15 68,8 61,65 7,65 111,02 98,00 123,07 98,00
02:15-02:30 63,5 56,03 10,73 105,06 50,00 114,40 50,00
02:30-02:45 65,2 58,13 9,15 104,95 50,00 110,32 50,00
02:45-03:00 82,2 68,98 15,28 103,48 50,00 110,32 50,00
03:00-03:15 73,8 58,90 18,68 102,44 50,00 111,91 50,00
03:15-03:30 80,6 60,40 25,00 98,49 10,00 107,26 10,00
03:30-03:45 81,7 57,43 29,55 98,59 30,00 107,26 30,00
03:45-04:00 89,8 67,88 26,98 98,89 30,00 130,00 130,00
04:00-04:15 192,0 97,58 104,88 102,39 50,00 150,00 149,96
04:15-04:30 183,0 98,75 93,88 102,62 50,00 111,51 50,00
04:30-04:45 191,0 102,75 98,10 103,91 50,00 196,31 50,00
04:45-05:00 205,6 107,78 114,33 107,63 91,00 150,00 150,00
05:00-05:15 196,8 142,60 72,03 105,53 50,00 176,75 176,75
05:15-05:30 156,2 95,83 69,93 114,37 80,00 167,53 80,00
05:30-05:45 134,5 55,95 87,15 116,01 80,00 216,41 216,41
05:45-06:00 170,4 57,65 125,78 119,94 98,61 140,00 101,00
06:00-06:15 275,2 149,55 135,83 122,45 92,67 155,00 110,74
06:15-06:30 160,9 56,55 107,85 137,15 50,00 208,29 150,00
06:30-06:45 138,7 65,28 85,58 150,05 132,00 280,00 249,82
06:45-07:00 194,1 111,03 100,53 165,62 105,02 285,00 245,00
07:00-07:15 241,1 121,85 138,23 142,53 50,00 151,00 130,00
07:15-07:30 241,2 113,20 141,75 143,95 45,01 159,80 45,01
07:30-07:45 244,5 113,83 143,48 145,32 45,01 186,00 186,00
07:45-08:00 238,1 111,65 136,85 146,10 130,00 188,99 188,99
08:00-08:15 189,2 83,48 123,38 158,19 140,00 180,50 140,00
08:15-08:30 184,4 84,50 117,48 156,55 140,00 162,72 140,00
08:30-08:45 174,7 79,13 113,78 156,53 140,00 243,99 150,00
08:45-09:00 176,4 78,55 115,48 156,17 139,00 255,70 140,00
09:00-09:15 293,2 128,45 174,83 156,24 130,00 199,00 139,99
09:15-09:30 265,5 107,63 171,05 153,50 96,00 199,00 189,00
09:30-09:45 275,9 110,73 184,68 151,92 75,01 199,00 142,99
09:45-10:00 298,0 120,05 204,35 149,70 80,11 199,00 91,00
10:00-10:15 302,7 158,35 181,20 142,82 45,00 178,38 45,00
10:15-10:30 290,9 147,90 188,78 138,17 45,00 157,19 51,11
10:30-10:45 300,4 138,35 203,00 138,52 45,00 155,99 99,99
10:45-11:00 315,7 147,53 216,30 137,83 45,00 161,17 150,00
11:00-11:15 269,6 138,20 156,35 140,02 101,00 166,94 120,00
11:15-11:30 296,0 158,08 166,33 139,28 86,01 152,98 108,00
11:30-11:45 312,0 179,18 161,63 139,61 95,01 169,00 120,00
11:45-12:00 345,6 207,40 170,55 137,46 74,00 155,08 74,00
12:00-12:15 291,1 197,98 143,60 140,86 5,00 179,99 125,00
12:15-12:30 285,7 201,90 134,55 138,97 40,01 179,99 40,01
12:30-12:45 303,3 205,23 147,38 139,68 40,00 179,99 121,00
12:45-13:00 315,8 225,00 149,53 137,35 70,00 179,99 88,00
13:00-13:15 243,2 162,25 94,78 137,69 85,01 148,00 126,98
13:15-13:30 244,2 159,60 95,23 137,76 80,01 148,00 144,99
13:30-13:45 239,1 154,85 94,88 137,18 55,01 148,00 55,01
13:45-14:00 256,5 163,43 112,25 133,43 50,00 148,00 50,00
14:00-14:15 205,4 136,18 112,58 123,21 25,00 151,56 33,00
14:15-14:30 204,4 131,13 113,13 124,75 45,00 151,56 90,00
14:30-14:45 204,3 128,75 112,98 129,30 50,00 173,97 173,97
14:45-15:00 202,8 117,70 107,98 133,52 50,00 180,08 176,97
15:00-15:15 195,5 100,43 117,35 140,46 85,01 184,00 183,99
15:15-15:30 188,5 97,98 108,65 144,78 94,01 197,99 149,00
15:30-15:45 182,9 92,70 101,50 145,14 123,11 196,75 159,00
15:45-16:00 201,1 112,80 101,88 146,24 123,11 198,99 198,99
16:00-16:15 147,0 82,28 79,58 143,07 55,10 185,00 169,00
16:15-16:30 147,2 91,35 74,00 144,49 85,02 185,00 144,00
16:30-16:45 135,9 84,28 64,88 147,52 100,00 277,40 170,00
16:45-17:00 151,1 92,03 70,98 148,27 119,00 231,00 200,00
17:00-17:15 117,2 60,60 65,63 154,34 100,00 198,99 198,99
17:15-17:30 118,1 57,43 69,78 153,73 100,00 198,99 198,99
17:30-17:45 130,6 54,30 86,88 152,30 100,00 198,99 131,00
17:45-18:00 139,0 52,03 98,33 153,13 100,00 198,99 190,00
18:00-18:15 186,1 106,18 83,68 149,71 140,00 171,12 149,00
18:15-18:30 193,4 98,83 96,83 148,49 120,00 160,00 120,00
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00