Intraday Market - Continuous IM

Intra-Day Market Results - 20.04.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 68,3 40,90 34,13 108,19 95,90 160,00 160,00
00:15-00:30 67,3 38,43 35,13 96,92 50,01 115,00 50,01
00:30-00:45 74,2 36,18 44,25 94,61 50,46 115,00 50,46
00:45-01:00 78,0 28,65 50,85 93,32 66,04 115,00 101,00
01:00-01:15 118,3 20,15 99,80 97,54 42,18 112,01 42,18
01:15-01:30 61,0 30,18 32,45 95,78 42,18 102,31 42,18
01:30-01:45 106,9 73,75 35,85 95,56 42,18 102,00 42,18
01:45-02:00 107,0 74,80 35,38 89,00 42,18 98,00 42,18
02:00-02:15 80,5 16,78 65,60 96,03 79,00 111,04 79,00
02:15-02:30 82,2 17,30 67,23 96,11 79,00 105,01 79,00
02:30-02:45 86,6 20,78 71,70 94,77 69,00 105,01 69,00
02:45-03:00 83,6 18,75 65,18 96,29 87,34 105,01 87,48
03:00-03:15 79,8 18,38 62,88 95,09 69,00 102,51 69,00
03:15-03:30 81,6 16,70 64,88 95,13 84,50 102,51 85,00
03:30-03:45 86,4 16,43 69,95 94,52 82,80 102,51 84,00
03:45-04:00 87,8 16,43 71,35 95,20 85,75 105,38 86,05
04:00-04:15 80,2 13,48 67,68 96,37 56,00 105,51 56,00
04:15-04:30 79,3 13,88 66,63 96,63 56,00 105,51 56,00
04:30-04:45 76,8 12,53 64,78 96,85 56,00 105,51 80,69
04:45-05:00 77,6 13,35 65,60 96,95 56,00 105,51 84,02
05:00-05:15 59,6 14,88 46,30 91,94 48,14 105,26 48,14
05:15-05:30 61,4 14,15 48,80 91,76 48,14 103,97 48,14
05:30-05:45 93,0 15,50 80,53 95,52 48,14 106,24 79,00
05:45-06:00 86,8 15,73 74,43 95,33 48,14 105,42 79,00
06:00-06:15 84,2 13,40 71,63 93,61 48,14 122,01 48,14
06:15-06:30 78,2 13,35 65,20 94,21 48,14 108,90 48,14
06:30-06:45 68,9 13,45 55,85 92,67 48,14 114,01 82,50
06:45-07:00 59,5 17,75 44,05 91,75 48,14 114,00 74,16
07:00-07:15 88,9 44,78 48,85 88,09 64,82 120,00 68,94
07:15-07:30 97,2 57,38 39,85 83,40 64,82 102,40 85,15
07:30-07:45 117,2 79,18 38,93 68,54 39,00 93,21 39,00
07:45-08:00 145,6 108,53 45,43 60,92 10,00 87,00 10,00
08:00-08:15 90,2 50,78 54,45 67,14 9,00 100,64 18,01
08:15-08:30 99,3 64,80 53,55 57,92 0,00 90,00 0,00
08:30-08:45 115,2 81,80 54,50 40,40 0,00 90,00 0,00
08:45-09:00 192,4 144,53 70,40 16,13 -40,10 90,00 -30,00
09:00-09:15 137,7 79,70 82,78 -11,86 -99,89 73,70 -78,99
09:15-09:30 137,1 78,85 82,20 -15,03 -99,89 44,08 -15,00
09:30-09:45 192,6 128,45 89,00 -21,08 -99,89 35,00 -49,00
09:45-10:00 198,4 141,05 96,35 -37,75 -149,27 35,00 -59,00
10:00-10:15
10:15-10:30
10:30-10:45
10:45-11:00
11:00-11:15
11:15-11:30
11:30-11:45
11:45-12:00
12:00-12:15
12:15-12:30
12:30-12:45
12:45-13:00
13:00-13:15
13:15-13:30
13:30-13:45
13:45-14:00
14:00-14:15
14:15-14:30
14:30-14:45
14:45-15:00
15:00-15:15
15:15-15:30
15:30-15:45
15:45-16:00
16:00-16:15
16:15-16:30
16:30-16:45
16:45-17:00
17:00-17:15
17:15-17:30
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.