Intraday Market - Continuous IM

Intra-Day Market Results - 25.11.2024

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 115,2 43,95 95,78 104,14 10,01 202,90 194,99
00:15-00:30 71,0 47,23 50,85 94,92 10,01 200,00 180,00
00:30-00:45 97,4 79,00 53,98 89,84 10,01 180,01 180,00
00:45-01:00 96,5 82,55 46,80 89,33 10,01 250,00 170,00
01:00-01:15 103,8 89,55 35,28 102,86 40,62 290,00 290,00
01:15-01:30 108,3 97,00 28,75 94,81 40,62 239,20 100,01
01:30-01:45 99,0 87,53 32,88 84,36 10,00 177,90 10,00
01:45-02:00 97,1 83,75 33,33 82,84 10,00 172,90 10,00
02:00-02:15 123,2 115,83 45,35 171,55 50,10 1 499,00 97,01
02:15-02:30 124,9 115,30 40,85 140,38 69,00 1 400,00 108,01
02:30-02:45 129,0 117,83 43,78 136,17 10,00 1 400,00 10,00
02:45-03:00 142,0 123,33 54,00 135,66 52,25 1 400,00 240,00
03:00-03:15 125,8 90,08 40,53 90,10 19,00 180,00 19,00
03:15-03:30 115,2 76,20 43,75 87,04 19,00 180,00 19,00
03:30-03:45 113,6 76,95 41,40 84,33 16,23 180,00 16,23
03:45-04:00 108,1 74,20 41,68 83,37 16,23 180,00 20,00
04:00-04:15 156,3 110,48 72,10 77,52 -10,00 169,89 164,89
04:15-04:30 148,0 103,05 65,75 77,57 -0,67 169,89 164,89
04:30-04:45 134,9 97,95 57,98 89,54 25,00 247,13 164,89
04:45-05:00 125,1 98,15 48,13 93,51 25,00 250,00 164,89
05:00-05:15 197,7 109,73 97,38 59,87 -5,00 130,00 65,02
05:15-05:30 125,1 57,10 71,48 74,33 17,42 130,00 20,00
05:30-05:45 143,3 64,05 86,55 91,86 -49,97 139,84 -49,97
05:45-06:00 191,0 88,88 120,35 118,56 50,00 225,00 50,00
06:00-06:15 247,2 121,48 152,05 92,43 18,85 190,48 20,00
06:15-06:30 149,9 63,28 105,93 131,95 50,00 212,00 212,00
06:30-06:45 123,2 66,55 70,35 169,71 70,10 300,01 300,00
06:45-07:00 125,5 81,30 55,23 181,27 70,10 371,69 320,00
07:00-07:15 174,0 70,53 134,10 135,57 70,43 170,00 153,40
07:15-07:30 154,1 61,83 121,55 142,05 100,01 228,99 219,99
07:30-07:45 149,7 62,65 118,03 140,68 100,01 237,60 228,50
07:45-08:00 160,8 68,20 123,23 141,09 100,01 228,50 228,50
08:00-08:15 156,8 66,80 109,03 134,72 70,01 233,10 101,01
08:15-08:30 170,6 77,13 115,53 131,84 65,01 290,00 65,01
08:30-08:45 172,5 70,33 121,13 130,49 89,40 233,10 101,01
08:45-09:00 192,2 80,80 138,50 123,26 11,11 165,00 11,11
09:00-09:15 194,7 91,38 158,90 102,80 30,00 175,42 65,34
09:15-09:30 138,1 76,45 111,20 84,33 15,01 126,00 50,01
09:30-09:45 200,1 110,00 154,80 87,31 30,00 116,44 44,00
09:45-10:00 366,9 247,28 202,13 82,49 30,00 112,90 30,01
10:00-10:15 389,7 275,45 154,15 87,24 71,00 126,26 71,01
10:15-10:30 401,7 284,90 177,15 84,05 65,00 105,00 98,00
10:30-10:45 389,1 264,70 163,58 81,87 35,99 105,00 35,99
10:45-11:00 467,5 313,93 192,70 76,00 5,00 105,00 5,00
11:00-11:15 260,4 149,20 158,23 77,30 15,03 97,85 31,02
11:15-11:30 288,4 143,03 186,98 77,34 15,03 95,00 24,01
11:30-11:45 255,6 140,55 151,95 75,44 15,00 96,13 17,01
11:45-12:00 322,3 178,03 197,15 75,91 0,00 95,00 68,99
12:00-12:15 397,7 217,80 277,65 79,84 35,00 170,00 42,00
12:15-12:30 375,6 213,00 256,78 80,12 25,00 170,00 25,00
12:30-12:45 381,7 214,70 260,05 80,64 4,01 170,00 4,01
12:45-13:00 387,5 216,60 266,38 80,20 1,00 170,00 2,01
13:00-13:15 381,2 262,73 191,15 92,59 36,00 170,00 79,90
13:15-13:30 314,3 180,63 197,38 95,56 36,00 170,00 80,00
13:30-13:45 280,5 136,85 207,50 95,37 36,00 170,00 50,00
13:45-14:00 296,9 103,00 235,08 101,04 36,00 170,00 70,00
14:00-14:15 231,1 151,05 164,23 93,60 60,64 170,00 117,99
14:15-14:30 238,9 166,85 150,63 101,94 52,00 170,00 52,02
14:30-14:45 167,5 102,90 145,08 100,65 40,00 170,00 40,00
14:45-15:00 216,4 105,33 193,00 108,58 50,00 170,00 50,00
15:00-15:15 206,1 100,13 161,70 129,00 36,00 151,42 77,02
15:15-15:30 187,8 94,38 143,73 136,64 47,63 155,00 77,02
15:30-15:45 184,6 96,48 131,73 139,79 35,55 180,00 99,99
15:45-16:00 190,2 98,63 139,73 141,02 35,03 196,00 120,00
16:00-16:15 157,0 101,08 154,73 121,95 30,00 168,30 90,00
16:15-16:30 141,0 95,38 139,40 126,78 80,09 168,30 90,00
16:30-16:45 141,6 86,48 138,88 131,95 80,09 257,00 100,18
16:45-17:00 143,2 90,43 136,78 138,87 80,09 223,00 168,99
17:00-17:15 275,7 187,35 199,73 137,28 106,00 298,99 154,78
17:15-17:30 286,8 185,45 205,00 135,20 110,00 156,00 110,00
17:30-17:45 307,6 194,25 219,28 134,33 111,00 154,78 129,00
17:45-18:00 323,9 198,35 228,50 132,57 94,70 157,47 154,78
18:00-18:15 263,9 116,63 154,33 133,91 101,00 161,32 101,00
18:15-18:30 279,4 113,83 170,68 133,14 101,71 152,80 107,00
18:30-18:45 296,6 115,23 189,70 132,38 101,71 154,99 154,99
18:45-19:00 305,8 118,45 194,70 130,63 70,10 150,01 70,10
19:00-19:15 307,2 150,20 165,15 128,94 50,00 234,80 234,80
19:15-19:30 293,8 144,13 157,85 128,62 50,00 146,86 50,00
19:30-19:45 302,4 138,68 176,85 126,90 50,00 144,00 80,25
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00