Supplier Changes
Month | Total | Metering type | |||
---|---|---|---|---|---|
POD | A | B | Cm | C | |
January | 43 819 | 658 | 4 | 392 | 42 765 |
February | 12 943 | 8 | 0 | 9 | 12 926 |
Year sum | 56 762 | 666 | 4 | 401 | 55 691 |
Month | Total | Metering type | |||
---|---|---|---|---|---|
POD | A | B | Cm | C | |
January | 43 819 | 658 | 4 | 392 | 42 765 |
February | 12 943 | 8 | 0 | 9 | 12 926 |
Year sum | 56 762 | 666 | 4 | 401 | 55 691 |
Supplier_Changes_Gas_by_Metering_Type_2025_EN.xlsx (20.0 KB)
The file below shows the number of PDT where there was a change of supplier:
Supplier_Changes_Gas_by_Customer_Category_2025_EN.xlsx (20.5 KB)