Intraday Market - Continuous IM

Intra-Day Market Results - 22.12.2024

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 81,5 52,80 30,50 -0,70 -5,00 198,99 115,00
00:15-00:30 128,0 95,58 35,93 1,43 -5,00 115,00 115,00
00:30-00:45 134,7 104,65 38,45 -0,38 -7,70 93,40 0,44
00:45-01:00 147,3 115,18 45,78 -0,65 -12,60 66,00 35,00
01:00-01:15 92,6 81,33 12,80 1,47 0,00 14,90 1,16
01:15-01:30 89,9 81,38 8,55 1,36 0,20 3,22 1,16
01:30-01:45 97,2 86,73 13,23 1,11 -4,32 2,20 1,16
01:45-02:00 99,6 85,33 15,55 1,04 -5,60 2,20 1,16
02:00-02:15 196,8 132,08 66,93 2,07 -0,84 105,00 0,55
02:15-02:30 202,8 138,65 64,93 1,08 -1,27 105,00 0,55
02:30-02:45 210,8 147,35 64,70 2,79 -3,00 80,00 0,55
02:45-03:00 202,3 137,83 66,18 1,13 -3,16 80,00 0,55
03:00-03:15 194,7 135,08 72,68 5,06 -1,40 99,07 0,56
03:15-03:30 215,8 156,23 69,18 3,51 -1,40 82,84 0,56
03:30-03:45 215,9 156,20 69,28 3,59 -1,40 81,90 0,56
03:45-04:00 213,5 153,80 69,28 3,36 -1,40 76,20 0,56
04:00-04:15 194,1 125,33 75,23 1,80 -1,00 74,99 0,74
04:15-04:30 195,5 126,60 75,33 1,81 -1,00 74,99 0,74
04:30-04:45 197,7 126,58 77,63 1,83 -2,00 74,99 0,74
04:45-05:00 204,1 126,83 83,73 1,78 -1,00 74,99 0,74
05:00-05:15 162,7 114,43 65,45 3,47 -1,00 74,99 2,75
05:15-05:30 165,5 116,25 67,68 3,37 -2,12 74,99 2,75
05:30-05:45 167,1 118,00 66,43 3,67 -1,00 74,99 2,75
05:45-06:00 172,2 120,53 73,18 4,28 -1,00 74,99 2,75
06:00-06:15 164,2 116,68 79,73 7,50 -1,51 105,00 2,58
06:15-06:30 150,9 110,35 65,35 7,21 -2,10 105,00 2,58
06:30-06:45 161,2 123,50 65,13 9,67 -0,04 120,00 2,58
06:45-07:00 154,8 118,73 64,83 11,28 -0,04 120,00 2,58
07:00-07:15 104,2 88,93 55,70 51,58 -8,89 120,00 74,89
07:15-07:30 56,5 47,05 40,30 60,76 -3,53 112,00 35,00
07:30-07:45 60,3 51,78 46,88 72,97 4,28 114,42 74,89
07:45-08:00 71,8 57,83 58,75 81,53 5,01 128,45 74,89
08:00-08:15 221,6 199,85 70,35 22,07 -3,50 150,00 150,00
08:15-08:30 207,4 181,70 68,05 24,13 -0,85 150,00 150,00
08:30-08:45 216,8 192,63 70,23 29,92 6,16 150,00 150,00
08:45-09:00 238,0 205,63 85,93 34,79 6,16 150,00 150,00
09:00-09:15 131,4 127,33 71,38 60,95 20,00 170,00 100,03
09:15-09:30 118,9 114,00 68,60 61,68 20,00 170,00 116,01
09:30-09:45 135,7 125,55 79,63 61,87 20,00 170,00 170,00
09:45-10:00 145,7 129,23 91,15 63,48 20,01 170,00 170,00
10:00-10:15 149,3 107,93 83,85 60,74 20,00 170,00 170,00
10:15-10:30 146,3 109,23 84,28 60,06 20,00 170,00 170,00
10:30-10:45 164,3 114,50 101,58 63,84 20,00 170,00 170,00
10:45-11:00 158,9 114,90 95,48 65,86 38,48 170,00 170,00
11:00-11:15 95,0 64,33 77,05 78,01 26,10 170,00 170,00
11:15-11:30 102,9 73,25 78,18 77,79 30,49 170,00 170,00
11:30-11:45 107,3 75,10 76,10 78,30 44,81 199,90 170,00
11:45-12:00 122,0 89,98 76,55 74,25 29,77 170,00 170,00
12:00-12:15 136,6 114,30 40,98 91,74 50,01 170,00 170,00
12:15-12:30 136,9 113,10 46,33 88,21 70,62 170,00 102,11
12:30-12:45 136,5 113,83 46,60 88,79 79,99 170,00 100,00
12:45-13:00 127,7 108,58 44,55 87,12 50,32 170,00 170,00
13:00-13:15 121,0 118,55 72,53 65,62 29,10 108,34 102,53
13:15-13:30 125,8 120,63 85,50 64,53 21,95 109,90 29,58
13:30-13:45 124,7 123,83 87,43 65,57 25,38 109,90 29,58
13:45-14:00 141,2 138,15 100,70 64,54 27,79 139,90 118,09
14:00-14:15 136,1 134,85 87,08 74,11 22,96 125,00 36,00
14:15-14:30 135,5 132,48 90,08 77,71 31,99 125,30 36,00
14:30-14:45 141,4 135,88 96,68 82,73 31,99 169,90 36,00
14:45-15:00 153,6 152,85 112,73 82,23 31,99 150,00 36,00
15:00-15:15 199,4 132,80 126,53 105,36 34,49 151,00 102,00
15:15-15:30 197,9 114,75 144,05 107,50 86,59 151,00 102,00
15:30-15:45 198,3 122,28 144,98 109,95 98,88 140,00 102,00
15:45-16:00 209,3 133,43 152,03 114,34 98,88 155,00 102,00
16:00-16:15 224,6 179,50 194,53 99,85 35,10 142,98 117,10
16:15-16:30 192,3 155,33 176,28 108,00 78,99 149,90 117,10
16:30-16:45 190,7 157,35 179,05 109,46 80,00 149,90 117,10
16:45-17:00 198,7 162,45 179,30 109,52 75,00 149,99 117,10
17:00-17:15 231,8 136,25 180,10 114,95 75,01 135,00 127,28
17:15-17:30 225,8 128,48 180,83 114,50 75,47 135,00 127,28
17:30-17:45 220,9 124,35 181,25 115,05 80,00 135,00 123,00
17:45-18:00 221,8 125,98 185,25 114,66 93,01 135,00 123,00
18:00-18:15 197,2 131,28 174,70 103,16 87,11 198,90 102,60
18:15-18:30 196,0 127,33 171,45 101,91 87,11 149,00 102,60
18:30-18:45 208,3 128,85 189,20 100,61 80,01 199,89 102,60
18:45-19:00 210,3 125,15 186,53 96,52 30,10 226,00 226,00
19:00-19:15 212,4 125,93 169,93 116,23 80,00 150,00 127,05
19:15-19:30 212,3 121,48 169,70 116,48 80,00 154,25 127,05
19:30-19:45 214,0 118,98 172,88 114,78 80,00 129,90 127,05
19:45-20:00 208,2 116,08 169,18 112,56 71,57 129,90 89,85
20:00-20:15 195,7 129,48 108,78 104,54 75,00 136,67 117,33
20:15-20:30 179,8 112,03 108,43 103,68 77,86 161,10 117,33
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00