Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 07.11.2024

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 156,34 30,11 fall 94 273,8 rise
PEAK LOAD 189,80 39,16 fall 48 649,9 rise
OFFPEAK LOAD 122,89 9,27 fall 45 623,9 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 109,76 3 754,2 2 102,4 2 102,4 0,0
2 103,14 3 377,3 2 020,8 2 020,8 0,0
3 99,86 3 436,2 2 154,4 2 154,4 0,0
4 100,09 3 464,3 2 179,6 2 179,6 0,0
5 103,10 3 684,8 2 337,7 2 337,7 0,0
6 116,28 4 086,3 2 194,0 2 194,0 0,0
7 152,95 3 681,7 1 506,6 1 506,6 0,0
8 214,10 4 006,3 1 570,0 1 670,7 -100,7
9 188,46 3 928,9 1 537,3 2 161,8 -624,5
10 141,49 4 080,4 1 651,7 2 505,4 -853,7
11 134,80 4 185,5 1 815,3 2 479,8 -664,5
12 129,26 4 059,6 1 738,0 2 466,5 -728,5
13 128,54 3 998,1 1 459,4 2 148,5 -689,1
14 132,08 4 032,3 1 724,0 2 190,9 -466,9
15 138,57 4 059,7 1 929,4 2 155,9 -226,5
16 187,88 4 033,4 1 901,7 1 978,8 -77,1
17 245,32 4 103,6 1 849,9 1 849,9 0,0
18 386,77 4 086,1 1 808,2 1 808,2 0,0
19 289,38 4 124,7 1 786,6 1 786,6 0,0
20 175,00 3 957,6 1 682,0 1 682,0 0,0
21 141,98 4 111,2 2 027,3 2 027,3 0,0
22 117,94 4 053,6 2 197,2 2 615,7 -418,5
23 113,73 4 097,5 2 521,5 2 827,8 -306,3
24 101,76 3 870,5 2 451,7 2 782,3 -330,6
Sum 94 273,8 46 146,7 51 633,6 -5 486,9

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)