Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 25.12.2022

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 101,42 9,68 fall 97 698,5 fall
PEAK LOAD 111,75 23,95 fall 46 679,5 fall
OFFPEAK LOAD 91,09 17,35 rise 51 019,0 rise

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 120,28 4 730,3 4 242,2 4 242,2 0,0
2 112,11 4 699,1 4 209,2 4 209,2 0,0
3 106,65 4 652,5 4 161,6 4 161,6 0,0
4 90,84 4 520,2 4 024,1 4 024,1 0,0
5 85,70 4 461,6 3 626,1 3 626,1 0,0
6 85,65 4 392,4 3 550,3 3 550,3 0,0
7 85,64 4 387,1 3 521,3 3 521,3 0,0
8 92,70 4 221,7 3 644,9 3 644,9 0,0
9 110,10 4 288,4 3 740,4 3 740,4 0,0
10 113,28 3 958,2 3 385,7 3 385,7 0,0
11 120,16 3 997,9 3 438,7 3 438,7 0,0
12 121,40 4 015,9 3 417,2 3 417,2 0,0
13 101,20 3 826,6 3 180,6 3 180,6 0,0
14 95,60 3 636,3 2 989,8 2 989,8 0,0
15 92,99 3 603,7 2 954,9 2 954,9 0,0
16 110,08 3 770,3 3 115,4 3 115,4 0,0
17 113,18 3 730,3 3 068,8 3 068,8 0,0
18 131,43 3 999,8 3 402,3 3 402,3 0,0
19 122,22 3 956,8 3 341,2 3 341,2 0,0
20 109,33 3 895,3 3 260,5 3 260,5 0,0
21 118,95 4 036,4 3 476,1 3 476,1 0,0
22 107,13 4 191,4 3 646,9 3 646,9 0,0
23 102,43 4 101,0 3 585,0 3 585,0 0,0
24 -15,00 2 625,3 1 992,0 2 127,6 -135,6
Sum 97 698,5 82 975,2 83 110,8 -135,6

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)