Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 13.03.2025

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 124,79 0,39 rise 116 516,6 fall
PEAK LOAD 132,74 2,12 rise 58 903,7 fall
OFFPEAK LOAD 116,84 1,53 fall 57 612,9 fall

Hour Price
(EUR/MWh)
Volume
(MWh)
Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
1 108,13 4 683,2 3 122,1 3 170,1 -48,0
2 99,46 4 562,9 2 674,2 3 051,2 -377,0
3 93,88 4 293,0 2 456,9 2 809,3 -352,4
4 92,48 4 299,0 2 453,8 2 833,1 -379,3
5 96,34 4 208,7 2 300,9 2 558,4 -257,5
6 105,97 4 707,6 2 554,4 2 566,4 -12,0
7 133,09 4 956,1 2 464,7 2 464,7 0,0
8 160,65 5 478,9 2 726,0 2 726,0 0,0
9 160,00 5 377,7 2 564,8 2 564,8 0,0
10 150,00 5 209,8 2 394,3 2 394,3 0,0
11 126,40 4 831,6 2 085,0 2 148,9 -63,9
12 113,26 4 688,6 1 986,8 2 087,9 -101,1
13 111,86 4 244,7 1 562,5 1 968,8 -406,3
14 108,18 4 466,1 1 722,2 2 358,0 -635,8
15 109,09 4 585,1 2 034,7 2 191,4 -156,7
16 110,18 4 713,3 2 211,5 2 211,5 0,0
17 121,78 4 808,6 2 332,8 2 332,8 0,0
18 142,65 5 141,6 2 617,1 2 617,1 0,0
19 166,05 5 378,3 2 765,0 2 765,0 0,0
20 173,47 5 458,3 2 856,3 2 856,3 0,0
21 149,00 5 363,9 2 939,4 2 939,4 0,0
22 135,69 5 222,7 2 982,3 3 208,1 -225,8
23 118,45 5 140,9 3 152,6 3 665,4 -512,8
24 108,91 4 696,0 2 917,3 3 484,2 -566,9
Sum 116 516,6 59 877,6 63 973,1 -4 095,5

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)