Intraday Market - Continuous IM
Intra-Day Market Results - 27.12.2020
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 103,3 | 21,13 | 15,00 | 30,00 | 17,00 |
2 | 175,9 | 8,61 | 2,00 | 19,95 | 2,00 |
3 | 194,9 | 12,47 | 5,00 | 24,00 | 15,00 |
4 | 278,4 | 10,08 | 4,01 | 24,00 | 24,00 |
5 | 277,9 | 1,68 | -0,99 | 29,99 | 4,49 |
6 | 257,8 | 8,00 | 5,01 | 17,00 | 5,01 |
7 | 204,4 | 15,13 | 5,12 | 60,00 | 60,00 |
8 | 181,2 | 17,75 | 5,01 | 32,00 | 32,00 |
9 | 132,8 | 28,17 | 21,18 | 31,85 | 30,10 |
10 | 185,6 | 32,37 | 28,03 | 45,00 | 44,89 |
11 | 253,2 | 26,87 | 2,00 | 38,29 | 8,00 |
12 | 364,2 | 27,96 | 15,10 | 34,70 | 15,11 |
13 | 432,8 | 33,25 | 30,00 | 57,99 | 40,00 |
14 | 333,9 | 29,42 | 27,48 | 34,80 | 30,00 |
15 | 336,9 | 29,04 | 25,01 | 60,00 | 50,00 |
16 | 332,3 | 41,78 | 31,79 | 49,99 | 40,00 |
17 | 466,0 | 42,41 | 34,29 | 46,00 | 43,00 |
18 | 571,5 | 43,43 | 36,60 | 49,48 | 46,00 |
19 | 694,3 | 43,97 | 40,00 | 60,00 | 60,00 |
20 | 734,8 | 43,52 | 35,50 | 65,00 | 55,00 |
21 | 549,3 | 40,95 | 34,93 | 45,00 | 45,00 |
22 | 385,9 | 25,01 | 15,01 | 44,88 | 43,48 |
23 | 352,9 | 21,99 | 13,39 | 45,00 | 45,00 |
24 | 483,3 | 18,92 | 11,00 | 59,00 | 59,00 |
There is no data for selected condition |