Intraday Market - Continuous IM
Intra-Day Market Results - 22.12.2021
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 402,9 | 269,81 | 211,00 | 356,00 | 220,00 |
2 | 306,8 | 243,49 | 194,00 | 356,10 | 343,19 |
3 | 270,4 | 264,62 | 150,00 | 330,00 | 150,00 |
4 | 440,5 | 307,73 | 236,90 | 337,99 | 329,26 |
5 | 532,1 | 305,11 | 230,00 | 340,15 | 331,11 |
6 | 564,4 | 327,98 | 200,00 | 371,99 | 200,00 |
7 | 888,4 | 407,62 | 220,00 | 455,79 | 220,00 |
8 | 1 153,7 | 493,84 | 468,06 | 517,00 | 483,49 |
9 | 1 084,4 | 513,25 | 350,00 | 550,80 | 498,00 |
10 | 687,0 | 457,51 | 327,05 | 505,84 | 498,99 |
11 | 778,0 | 430,00 | 350,00 | 519,99 | 350,07 |
12 | 1 033,6 | 385,00 | 88,02 | 428,00 | 88,02 |
13 | 1 189,1 | 346,15 | 230,49 | 395,00 | 260,01 |
14 | 1 236,1 | 346,75 | 220,00 | 410,00 | 280,00 |
15 | 1 446,9 | 397,77 | 361,02 | 469,00 | 395,00 |
16 | 1 380,1 | 457,60 | 301,02 | 700,00 | 700,00 |
17 | 1 666,4 | 478,09 | 454,60 | 630,00 | 627,70 |
18 | 989,3 | 484,95 | 400,00 | 599,00 | 599,00 |
19 | 1 119,6 | 469,18 | 402,00 | 502,80 | 500,00 |
20 | 1 117,4 | 425,20 | 376,78 | 446,19 | 440,00 |
21 | 653,2 | 391,32 | 320,56 | 445,41 | 390,00 |
22 | 1 037,6 | 347,27 | 304,00 | 490,00 | 490,00 |
23 | 576,5 | 329,11 | 210,00 | 450,00 | 210,00 |
24 | 241,6 | 223,39 | 120,00 | 286,99 | 120,00 |
There is no data for selected condition |