Intraday Market - Continuous IM
Intra-Day Market Results - 08.06.2023
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 333,2 | 88,70 | 85,71 | 96,28 | 91,90 |
2 | 301,7 | 85,98 | 81,41 | 89,34 | 85,00 |
3 | 252,5 | 89,33 | 79,68 | 150,00 | 150,00 |
4 | 233,1 | 85,40 | 78,77 | 88,03 | 84,91 |
5 | 287,0 | 84,24 | 73,50 | 101,50 | 101,00 |
6 | 321,1 | 87,53 | 81,00 | 93,11 | 92,98 |
7 | 590,9 | 93,09 | 50,09 | 100,27 | 50,09 |
8 | 667,7 | 95,61 | 85,15 | 100,22 | 100,00 |
9 | 490,2 | 95,51 | 85,00 | 100,00 | 85,00 |
10 | 246,3 | 88,16 | 83,50 | 92,33 | 90,00 |
11 | 763,9 | 79,47 | 50,00 | 85,30 | 50,00 |
12 | 717,7 | 74,87 | 50,09 | 82,00 | 80,00 |
13 | 734,7 | 72,91 | 50,00 | 90,00 | 90,00 |
14 | 269,0 | 76,76 | 25,00 | 150,00 | 150,00 |
15 | 422,6 | 79,77 | 50,00 | 179,99 | 100,00 |
16 | 376,2 | 75,15 | 67,00 | 88,65 | 83,00 |
17 | 404,2 | 76,67 | 69,26 | 91,00 | 72,00 |
18 | 298,4 | 78,69 | 45,00 | 84,94 | 80,00 |
19 | 316,1 | 88,61 | 83,80 | 100,00 | 89,99 |
20 | 606,3 | 103,26 | 30,00 | 110,98 | 99,00 |
21 | 241,6 | 102,58 | 94,00 | 119,69 | 97,84 |
22 | 680,2 | 103,13 | 50,00 | 138,04 | 50,00 |
23 | 700,1 | 100,85 | 92,83 | 115,66 | 96,50 |
24 | 276,8 | 94,64 | 87,69 | 102,43 | 95,15 |
There is no data for selected condition |