Intraday Market - Continuous IM
Intra-Day Market Results - 30.03.2024
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 885,5 | 72,40 | 3,52 | 80,00 | 79,00 |
2 | 385,3 | 68,28 | 1,00 | 80,00 | 60,00 |
3 | 168,5 | 70,99 | 35,00 | 80,00 | 35,00 |
4 | 136,8 | 71,10 | 64,00 | 75,90 | 72,25 |
5 | 169,9 | 70,77 | 63,17 | 80,00 | 80,00 |
6 | 424,0 | 71,72 | 1,00 | 80,00 | 1,00 |
7 | 197,4 | 67,98 | 58,63 | 80,00 | 80,00 |
8 | 346,9 | 64,78 | 31,00 | 150,00 | 149,00 |
9 | 286,3 | 84,21 | 28,10 | 569,99 | 569,99 |
10 | 880,2 | 75,39 | 11,10 | 500,00 | 311,01 |
11 | 1 346,6 | 56,75 | 6,98 | 250,00 | 120,00 |
12 | 1 290,3 | 43,23 | -10,00 | 129,00 | 109,99 |
13 | 1 186,5 | 35,63 | -2,00 | 120,00 | 119,78 |
14 | 1 096,6 | 85,68 | -5,00 | 500,00 | 120,00 |
15 | 1 063,1 | 49,48 | -399,00 | 134,52 | -399,00 |
16 | 917,7 | 56,24 | -5,00 | 100,00 | 10,00 |
17 | 441,3 | 68,92 | 15,20 | 100,00 | 59,00 |
18 | 478,7 | 86,04 | 50,20 | 101,00 | 55,00 |
19 | 560,0 | 81,34 | 63,99 | 134,99 | 63,99 |
20 | 511,8 | 78,85 | 68,00 | 150,00 | 121,00 |
21 | 461,9 | 77,40 | 67,05 | 148,97 | 144,90 |
22 | 458,5 | 68,14 | 30,00 | 101,60 | 30,00 |
23 | 376,1 | 76,94 | 63,45 | 129,00 | 90,01 |
24 | 631,8 | 73,46 | 10,00 | 80,38 | 75,64 |
There is no data for selected condition |