Unused Flexibility Market
Gas Day | Positive unused flexibility volume (MWh) | Negative unused flexibility volume (MWh) | Positive traded flexibility volume (MWh) | Negative traded flexibility volume (MWh) | Positive flexibility marginal price (CZK/MWh) | Negative flexibility marginal price (CZK/MWh) |
---|---|---|---|---|---|---|
01.11.2024 | 39 899,643 | -15 944,951 | 7 163,744 | -5 847,498 | 0,01 | 0,01 |
02.11.2024 | 19 221,887 | -37 576,115 | 6 503,283 | -6 591,574 | 0,01 | 0,01 |
03.11.2024 | 26 220,004 | -30 183,866 | 10 562,815 | -1 007,411 | 0,01 | 0,01 |
04.11.2024 | 36 081,961 | -21 883,413 | 8 408,879 | -16 760,898 | 0,01 | 8,01 |
05.11.2024 | 31 970,222 | -26 080,120 | 1 618,468 | -7 681,993 | 0,01 | 0,01 |
06.11.2024 | 27 315,301 | -30 810,843 | 6 176,834 | -14 799,730 | 0,01 | 0,97 |
07.11.2024 | 25 268,682 | -32 746,738 | 3 449,039 | -3 420,984 | 0,01 | 0,01 |
08.11.2024 | 26 248,187 | -31 460,135 | 3 951,380 | -962,197 | 0,01 | 0,01 |
09.11.2024 | 23 160,163 | -33 624,459 | 4 963,952 | -13 300,246 | 0,01 | 0,01 |
10.11.2024 | 32 804,093 | -24 041,425 | 4 775,682 | -12 344,721 | 0,01 | 2,97 |
11.11.2024 | 48 222,888 | -9 666,836 | 2 524,813 | -9 335,407 | 0,01 | 50,00 |
12.11.2024 | 46 479,295 | -12 092,871 | 2 147,912 | -11 033,555 | 0,01 | 40,00 |
13.11.2024 | 41 163,526 | -16 714,958 | 2 195,859 | -98,830 | 0,01 | 0,01 |
14.11.2024 | 30 462,958 | -27 449,902 | 2 041,951 | -12 789,431 | 0,01 | 0,01 |
15.11.2024 | 19 852,722 | -37 673,330 | 5 617,229 | -10 854,790 | 0,10 | 0,01 |
16.11.2024 | 6 877,444 | -48 816,832 | 3 826,317 | -5 260,764 | 1,00 | 0,01 |
17.11.2024 | 10 186,495 | -46 763,567 | 6 697,375 | -5 035,578 | 1,00 | 0,01 |
18.11.2024 | 23 232,457 | -34 732,501 | 2 905,565 | -21 497,042 | 0,01 | 0,97 |
19.11.2024 | 29 130,830 | -28 426,810 | 2 382,499 | -15 439,424 | 0,01 | 10,00 |
20.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
21.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
22.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
23.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
24.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
25.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
26.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
27.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
28.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
29.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
30.11.2024 | 0,000 | 0,000 | 0,000 | 0,000 | - | - |
Positive Unused Flexibility – 19.11.2024
Positive flexibility marginal price
0,01
CZK/MWH
Positive traded flexibility volume 2 382,4990 MWH
Positive traded flexibility volume 2 382,4990 MWH
Negative Unused Flexibility – 19.11.2024
Negative flexibility marginal price
10,00
CZK/MWH
Negative traded flexibility volume -15 439,4240 MWH
Negative traded flexibility volume -15 439,4240 MWH