Electricity Imbalances

Time interval System imbalance (MWh) Absolute imbalance sum (MWh) Positive imbalance (MWh) Negative imbalance (MWh) Rounded imbalance (MWh) Cost of BE (CZK) Cost of imbalance (CZK) Settlement price - imbalance (CZK/MWh) Settlement price - counter-imbalance (CZK/MWh) Price according to protective BE component (CZK/MWh) Price according to BE component (CZK/MWh) Price according to IM component (CZK/MWh) Price according to SI component (CZK/MWh) Price of not performed activation (CZK/MWh)
00:00-00:15 -22,65247 44,60449 10,98851 -33,61598 -0,02653 45 782,94 -68 799,95 3 040,55 3 040,55 2 021,10 2 025,37 3 040,55 2 149,95 1 935,07
00:15-00:30 -19,66221 46,36699 13,37739 -32,98960 -0,06079 35 687,31 -64 213,90 3 274,18 3 274,18 1 815,02 3 274,18 3 074,92 1 891,94 1 935,07
00:30-00:45 -36,67918 70,38070 16,86326 -53,51744 -0,03382 108 451,47 -120 582,72 3 289,74 3 289,74 2 956,75 3 088,01 2 967,68 3 289,74 1 935,07
00:45-01:00 -34,68344 83,04672 24,18164 -58,86508 -0,00856 49 069,03 -102 636,28 2 959,23 2 959,23 1 414,76 1 537,68 2 959,23 1 572,62 1 935,07
01:00-01:15 -35,08668 53,46368 9,17600 -44,28768 0,01668 61 287,78 -105 635,95 3 008,57 3 008,57 1 746,75 1 876,13 3 008,57 1 918,34 1 935,07
01:15-01:30 -35,00206 46,14890 5,56092 -40,58798 0,01206 40 044,46 -104 047,53 2 970,49 2 970,49 1 144,06 1 140,55 2 970,49 1 333,06 1 935,07
01:30-01:45 -13,31808 36,02776 11,32984 -24,69792 0,03908 14 977,97 -38 647,92 2 891,06 2 891,06 1 124,63 1 441,06 2 891,06 1 232,00 1 935,07
01:45-02:00 -19,25336 54,44040 17,58102 -36,85938 0,01736 20 689,48 -55 879,29 2 898,55 2 898,55 1 074,59 1 540,21 2 898,55 1 126,04 1 935,07
02:00-02:15 -15,55794 58,64936 21,54571 -37,10365 -0,00606 30 529,64 -42 700,95 2 744,64 2 744,64 1 962,31 2 192,32 2 744,64 1 979,40 1 935,07
02:15-02:30 -12,85410 34,78258 10,96424 -23,81834 -0,00790 38 069,25 -42 847,60 3 333,38 3 333,38 2 961,64 3 333,38 2 683,48 2 964,19 1 935,07
02:30-02:45 -13,78409 41,83485 14,03788 -27,79697 -0,03491 37 177,00 -40 231,99 2 924,03 2 924,03 2 697,09 2 848,22 2 645,98 2 924,03 1 935,07
02:45-03:00 -2,13325 46,98259 22,42467 -24,55792 -0,00775 272,39 -6 058,68 2 840,12 2 840,12 127,68 2 840,12 2 621,70 11,73 1 935,07
03:00-03:15 0,42969 54,97205 27,70087 -27,27118 -0,00769 3 925,10 875,88 2 038,40 2 038,40 -9 134,72 2 325,37 2 038,40 2 323,86 1 935,07
03:15-03:30 6,26200 48,25776 27,25988 -20,99788 -0,01100 -7 850,35 0,00 0,00 0,00 1 253,64 0,00 1 936,98 1 482,37 1 935,07
03:30-03:45 -1,06849 45,24441 22,08796 -23,15645 -0,00651 1 602,23 -2 587,30 2 421,46 2 421,46 1 499,53 1 902,18 2 421,46 1 688,75 1 935,07
03:45-04:00 -6,95835 49,35337 21,18501 -28,16836 0,01335 13 589,36 -17 816,27 2 551,25 2 551,25 1 952,95 2 551,25 2 407,41 1 572,66 1 935,07
04:00-04:15 3,43291 52,71181 28,05986 -24,65195 0,01709 -6 521,48 0,00 0,00 0,00 1 899,69 0,00 2 213,06 1 997,92 1 935,07
04:15-04:30 5,74984 40,55464 23,15224 -17,40240 0,00416 -16 893,90 8 653,79 1 505,05 1 505,05 2 938,15 1 505,05 2 229,71 2 314,85 1 935,07
04:30-04:45 -0,87640 39,73402 19,42881 -20,30521 0,00640 5 068,72 -2 664,45 3 040,22 3 040,22 5 783,57 3 035,40 2 839,82 3 040,22 1 935,07
04:45-05:00 -8,11626 53,72908 22,80641 -30,92267 0,00526 21 044,39 -24 480,10 3 016,18 3 016,18 2 592,86 2 741,73 3 016,18 2 495,97 1 935,07
05:00-05:15 5,63971 58,94731 32,29351 -26,65380 -0,04271 -3 916,77 0,00 0,00 0,00 694,49 0,00 2 011,15 1 243,75 1 935,07
05:15-05:30 -7,84506 36,39528 14,28761 -22,10767 -0,03294 12 552,93 -19 936,62 2 549,42 2 549,42 1 600,10 1 584,73 2 549,42 1 627,87 1 935,07
05:30-05:45 2,65711 47,49663 25,07687 -22,41976 0,00289 -6 043,03 0,00 0,00 0,00 2 274,28 0,00 2 139,40 1 499,80 1 935,07
05:45-06:00 7,02978 74,63446 40,83212 -33,80234 0,00022 -21 123,39 11 967,14 1 702,35 1 702,35 3 004,84 1 702,35 2 204,90 2 610,88 1 935,07
06:00-06:15 18,85084 80,11086 49,46835 -30,64251 0,02416 -22 818,65 0,00 0,00 0,00 1 210,48 0,00 2 285,58 1 109,73 1 935,07
06:15-06:30 2,32073 57,53465 29,91519 -27,61946 0,02427 -512,13 0,00 0,00 0,00 220,67 0,00 2 840,03 2 501,89 1 935,07
06:30-06:45 3,21800 57,02780 30,11040 -26,91740 0,02000 -1 294,20 8 467,16 2 651,79 2 651,79 402,17 2 663,06 3 070,46 2 651,79 1 935,07
06:45-07:00 -1,21410 86,70160 42,73125 -43,97035 0,03210 13 588,47 -4 874,23 3 933,69 3 933,69 11 192,21 3 428,99 3 933,69 6,67 1 935,07
07:00-07:15 8,17209 49,26825 28,73267 -20,53558 -0,02209 -7 223,23 0,00 0,00 0,00 883,88 0,00 4 019,41 1 461,77 1 935,07
07:15-07:30 -2,16950 39,97988 18,91769 -21,06219 -0,02550 7 204,13 -9 447,00 4 405,22 4 405,22 3 320,64 2 706,31 4 405,22 2 718,24 1 935,07
07:30-07:45 5,76570 56,70558 31,24814 -25,45744 -0,02270 -10 284,25 9 815,36 1 695,02 1 695,02 1 783,69 1 695,02 3 853,66 1 827,87 1 935,07
07:45-08:00 5,51459 70,79787 38,16873 -32,62914 -0,00259 -7 241,70 7 807,72 1 409,44 1 409,44 1 313,18 1 409,44 3 978,85 1 418,20 1 935,07
08:00-08:15 9,98183 75,42489 42,71586 -32,70903 -0,00383 -15 001,82 0,00 0,00 0,00 1 502,91 0,00 4 099,84 1 497,18 1 935,07
08:15-08:30 -9,72966 48,83692 19,57863 -29,25829 -0,03134 17 351,46 -42 628,35 4 403,91 4 403,91 1 783,35 1 754,97 4 403,91 1 808,48 1 935,07
08:30-08:45 -11,20517 63,64455 26,23219 -37,41236 -0,00683 21 523,95 -47 776,44 4 273,32 4 273,32 1 920,89 1 893,84 4 273,32 1 955,46 1 935,07
08:45-09:00 -13,23729 80,56703 33,67737 -46,88966 0,00429 31 694,24 -54 737,59 4 142,93 4 142,93 2 394,31 2 381,27 4 142,93 2 454,07 1 935,07
09:00-09:15 13,15486 52,78930 32,97208 -19,81722 0,00614 -37 858,98 0,00 0,00 0,00 2 877,94 0,00 3 604,31 2 742,72 1 935,07
09:15-09:30 12,70257 67,37837 40,04047 -27,33790 0,01643 -24 687,40 24 262,29 1 910,03 1 910,03 1 943,49 1 910,03 3 508,14 1 945,75 1 935,07
09:30-09:45 29,98526 75,41940 52,70233 -22,71707 0,00874 -51 235,57 48 490,06 1 617,13 1 617,13 1 708,69 1 722,08 3 379,42 1 617,13 1 935,07
09:45-10:00 30,39066 84,07478 57,23272 -26,84206 -0,00166 -47 945,44 43 348,93 1 426,39 1 426,39 1 577,63 1 426,39 3 251,29 1 499,61 1 935,07
10:00-10:15 28,65572 100,17616 64,41594 -35,76022 0,00128 -49 306,35 40 663,89 1 419,05 1 419,05 1 720,64 1 419,05 3 351,63 1 635,70 1 935,07
10:15-10:30 26,93143 85,18333 56,06988 -29,11345 -0,02443 -53 961,00 40 720,93 1 510,62 1 510,62 2 003,64 1 510,62 3 180,99 1 921,50 1 935,07
10:30-10:45 29,51729 94,42891 61,97310 -32,45581 -0,00129 -60 754,82 57 928,27 1 962,52 1 962,52 2 058,27 2 065,84 3 218,51 1 962,52 1 935,07
10:45-11:00 12,88479 101,34097 57,12538 -44,21559 -0,02779 -22 303,37 22 305,92 1 727,83 1 727,83 1 730,98 1 772,93 3 165,76 1 727,83 1 935,07
11:00-11:15 10,12088 85,33382 47,71485 -37,61897 0,02212 -13 799,34 13 779,86 1 364,90 1 364,90 1 363,45 1 400,33 3 396,98 1 364,90 1 935,07
11:15-11:30 5,62715 78,91455 42,25835 -36,65620 0,02285 -11 781,77 0,00 0,00 0,00 2 093,73 0,00 3 170,02 2 185,77 1 935,07
11:30-11:45 5,05765 72,71545 38,87405 -33,84140 0,03335 -9 271,61 0,00 0,00 0,00 1 833,18 0,00 3 153,93 1 859,43 1 935,07
11:45-12:00 -4,37492 75,03458 35,31733 -39,71725 0,02692 12 367,41 -15 467,34 3 515,37 3 515,37 2 826,88 2 918,03 3 515,37 2 722,78 1 935,07
12:00-12:15 -1,18273 79,29205 39,04216 -40,24989 0,03273 3 771,19 -4 179,50 3 460,62 3 460,62 3 188,54 2 523,68 3 460,62 2 530,18 1 935,07
12:15-12:30 -10,71745 67,21189 28,23472 -38,97717 0,02245 27 905,54 -38 788,73 3 610,79 3 610,79 2 603,74 2 982,03 3 610,79 2 636,50 1 935,07
12:30-12:45 -4,02273 68,30357 32,12792 -36,17565 0,02673 14 151,13 -14 771,26 3 649,27 3 649,27 3 517,79 3 165,92 3 649,27 22,12 1 935,07
12:45-13:00 -1,30075 87,17341 42,91133 -44,26208 0,04675 508,69 -5 002,24 3 703,30 3 703,30 391,07 3 251,67 3 703,30 7,15 1 935,07
13:00-13:15 -17,82097 78,91071 30,54487 -48,36584 -0,01603 69 368,42 -70 558,39 3 959,29 3 959,29 3 892,51 3 881,77 3 749,55 3 959,29 1 935,07
13:15-13:30 -14,51554 78,12716 31,79331 -46,33385 0,02354 38 265,46 -54 665,74 3 759,54 3 759,54 2 636,17 2 764,74 3 759,54 2 844,57 1 935,07
13:30-13:45 7,20695 80,98519 44,09607 -36,88912 0,00505 -10 898,46 0,00 0,00 0,00 1 512,21 0,00 3 235,58 1 584,54 1 935,07
13:45-14:00 22,64352 105,62832 64,13592 -41,49240 0,01648 9 717,14 -14 114,84 -623,35 -623,35 -429,13 -544,10 3 189,85 -623,35 1 935,07
14:00-14:15 8,69793 71,76085 40,22939 -31,53146 0,02607 -7 008,92 0,00 0,00 0,00 805,81 0,00 2 992,83 1 076,71 1 935,07
14:15-14:30 -3,61133 65,36449 30,87658 -34,48791 0,03133 8 388,85 -13 855,77 3 836,75 3 836,75 2 322,92 3 836,75 3 429,19 2 855,43 1 935,07
14:30-14:45 -4,09043 75,61389 35,76173 -39,85216 0,03343 11 058,68 -14 514,97 3 548,52 3 548,52 2 703,54 3 190,46 3 548,52 2 729,06 1 935,07
14:45-15:00 -2,17308 99,76776 48,79734 -50,97042 -0,01192 6 123,36 -7 783,66 3 581,86 3 581,86 2 817,82 2 791,81 3 581,86 2 642,88 1 935,07
15:00-15:15 -31,40529 70,45919 19,52695 -50,93224 0,02229 98 068,76 -115 461,86 3 676,51 3 676,51 3 122,68 3 202,09 3 676,51 3 241,26 1 935,07
15:15-15:30 -30,62263 66,53385 17,95561 -48,57824 0,01763 121 802,30 -131 541,03 4 295,55 4 295,55 3 977,52 4 127,13 3 724,45 4 295,55 1 935,07
15:30-15:45 -29,77936 62,24442 16,23253 -46,01189 0,01636 151 288,25 -155 817,23 5 232,39 5 232,39 5 080,30 5 068,61 3 767,46 5 232,39 1 935,07
15:45-16:00 -14,40220 63,63750 24,61765 -39,01985 0,03020 50 277,04 -55 680,64 3 866,12 3 866,12 3 490,92 3 786,91 3 826,41 3 866,12 1 935,07
16:00-16:15 8,60184 63,87444 36,23814 -27,63630 0,02916 8 547,74 0,00 0,00 0,00 -993,71 0,00 2 916,34 65,76 1 935,07
16:15-16:30 -3,93815 54,59525 25,32855 -29,26670 0,02715 14 363,26 -14 447,53 3 668,61 3 668,61 3 647,20 2 239,87 3 668,61 2 016,16 1 935,07
16:30-16:45 -5,30304 61,62484 28,16090 -33,46394 0,02104 16 067,10 -20 116,93 3 793,47 3 793,47 3 029,79 2 974,44 3 793,47 29,16 1 935,07
16:45-17:00 16,53106 70,06958 43,30032 -26,76926 0,02294 -30 077,04 0,00 0,00 0,00 1 819,42 0,00 3 356,18 1 997,61 1 935,07
17:00-17:15 -4,63640 75,05108 35,20734 -39,84374 0,02340 47 985,07 -20 713,35 4 467,55 4 467,55 10 349,64 4 442,05 3 546,50 4 467,55 1 935,07
17:15-17:30 -8,84435 77,75169 34,45367 -43,29802 0,01635 47 021,93 -35 010,27 3 958,49 3 958,49 5 316,60 3 909,85 3 553,57 3 958,49 1 935,07
17:30-17:45 8,29631 67,45345 37,87488 -29,57857 0,03069 -474,45 0,00 0,00 0,00 57,18 0,00 2 902,37 80,23 1 935,07
17:45-18:00 10,71214 75,94102 43,32658 -32,61444 0,04186 -741,10 0,00 0,00 0,00 69,18 0,00 2 642,18 135,26 1 935,07
18:00-18:15 -15,31365 67,11741 25,90188 -41,21553 0,04165 65 696,69 -61 663,47 4 026,70 4 026,70 4 290,07 3 942,48 3 895,08 4 026,70 1 935,07
18:15-18:30 -18,26527 69,18869 25,46171 -43,72698 0,03927 70 481,77 -73 226,02 4 009,03 4 009,03 3 858,78 3 993,07 3 883,18 4 009,03 1 935,07
18:30-18:45 -11,35936 84,51530 36,57797 -47,93733 0,03436 45 096,74 -47 071,14 4 143,82 4 143,82 3 970,00 4 081,35 3 898,31 4 143,82 1 935,07
18:45-19:00 -4,55608 78,48314 36,96353 -41,51961 0,03508 16 686,18 -17 641,78 3 872,14 3 872,14 3 662,39 3 526,38 3 872,14 3 195,53 1 935,07
19:00-19:15 -5,31401 79,80417 37,25758 -42,54659 0,00201 20 562,91 -22 553,55 4 264,23 4 264,23 3 869,56 4 264,23 3 712,18 3 907,45 1 935,07
19:15-19:30 -10,41468 63,78232 26,69632 -37,08600 0,00468 41 567,71 -40 210,66 3 870,25 3 870,25 3 991,26 3 812,97 3 697,21 3 870,25 1 935,07
19:30-19:45 -9,43743 53,17643 21,88200 -31,29443 -0,01557 31 034,28 -34 681,70 3 684,67 3 684,67 3 288,42 3 555,47 3 684,67 3 607,37 1 935,07
19:45-20:00 1,40614 59,40856 30,41985 -28,98871 -0,03514 1 928,27 0,00 0,00 0,00 -1 371,32 0,00 3 146,79 1 140,93 1 935,07
20:00-20:15 -7,10484 57,50762 25,21389 -32,29373 -0,02716 13 755,96 -25 536,06 3 606,87 3 606,87 1 936,13 1 893,58 3 606,87 1 932,65 1 935,07
20:15-20:30 -2,24348 49,45968 23,60810 -25,85158 -0,00152 5 889,53 -8 007,97 3 569,44 3 569,44 2 625,17 2 002,61 3 569,44 2 014,94 1 935,07
20:30-20:45 3,78928 57,35390 30,58409 -26,76981 -0,01128 -1 856,86 0,00 0,00 0,00 490,03 0,00 3 016,06 850,30 1 935,07
20:45-21:00 12,95772 76,41782 44,68777 -31,73005 -0,00972 -415,58 -174,67 -13,48 -13,48 32,07 0,00 2 849,15 -13,48 1 935,07
21:00-21:15 2,66950 59,46476 31,07963 -28,38513 -0,02950 14 813,04 0,00 0,00 0,00 -5 548,99 0,00 3 053,88 1 466,11 1 935,07
21:15-21:30 -14,46607 53,36081 19,44737 -33,91344 0,00207 43 339,19 -49 408,57 3 415,48 3 415,48 2 995,92 2 931,18 3 415,48 2 917,41 1 935,07
21:30-21:45 8,68337 70,57111 39,62724 -30,94387 -0,00337 -16 891,37 0,00 0,00 0,00 1 945,25 0,00 2 862,47 1 904,67 1 935,07
21:45-22:00 17,40947 77,70605 47,57026 -30,13579 -0,02847 -20 144,98 0,00 0,00 0,00 1 157,12 0,00 2 743,06 1 140,32 1 935,07
22:00-22:15 -10,01044 60,64784 25,31870 -35,32914 -0,00656 50 694,30 -41 253,62 4 121,06 4 121,06 5 064,14 4 121,06 3 204,29 55,05 1 935,07
22:15-22:30 -6,94007 62,22473 27,64233 -34,58240 -0,01093 27 750,02 -24 227,51 3 490,96 3 490,96 3 998,52 3 490,96 3 183,18 38,17 1 935,07
22:30-22:45 -0,35161 64,22163 31,93501 -32,28662 -0,00539 -262,61 -1 213,58 3 451,50 3 451,50 -746,89 3 451,50 3 149,78 1,93 1 935,07
22:45-23:00 7,66720 71,92282 39,79501 -32,12781 -0,00320 -14 517,68 0,00 0,00 0,00 1 893,47 0,00 2 574,30 1 907,47 1 935,07
23:00-23:15 -12,94463 69,21767 28,16152 -41,05615 -0,06237 29 230,78 -38 947,84 3 020,47 3 020,47 2 258,13 2 605,13 3 020,47 2 207,61 1 935,07
23:15-23:30 -7,29675 63,79995 28,25160 -35,54835 -0,00725 8 613,65 -20 956,77 2 872,07 2 872,07 1 180,47 1 830,35 2 872,07 1 668,12 1 935,07
23:30-23:45 10,06441 65,07325 37,58133 -27,49192 -0,03141 30 564,59 -31 935,20 -3 165,22 -3 165,22 -3 036,89 -3 130,00 2 292,59 -3 165,22 1 935,07
23:45-00:00 29,68167 90,36713 60,03690 -30,33023 -0,03067 827 280,27 -658 468,25 -22 165,67 -22 165,67 -27 871,75 -22 061,79 2 144,32 -22 165,67 1 935,07

Price Protective Components BE = price according to the weighted average cost of be (CZK / MWh) determined according to the Decree on the rules of the electricity market, Annexes No.8.