Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.04.2025 | -15.2 | 5.4 | 5.9 | 7.8 | 8.2 | No |
02.04.2025 | -15.2 | 6.4 | 7.8 | 8.2 | 9.3 | No |
03.04.2025 | -15.2 | 8.1 | 8.7 | 9.8 | 7.3 | No |
04.04.2025 | -15.2 | 9.4 | 9.9 | 7.3 | -0.1 | No |
05.04.2025 | -15.2 | 10.3 | 7.6 | 0.1 | 1.3 | No |
06.04.2025 | -15.2 | 6.2 | -0.1 | 1.3 | 4.0 | No |
07.04.2025 | -15.2 | 0.6 | 2.1 | 4.2 | 4.2 | No |
08.04.2025 | -15.2 | 3.4 | 4.7 | 4.7 | 4.8 | No |
09.04.2025 | -15.2 | 4.8 | 4.8 | 5.9 | 8.1 | No |
10.04.2025 | -15.2 | 6.6 | 6.2 | 7.9 | 10.1 | No |
11.04.2025 | -15.2 | 6.2 | 8.1 | 9.9 | 11.5 | No |
12.04.2025 | -15.2 | 9.9 | 10.4 | 11.4 | 12.8 | No |
13.04.2025 | -15.2 | 10.9 | 11.6 | 12.6 | 12.9 | No |
14.04.2025 | -15.2 | 12.8 | 13.5 | 12.8 | 15.3 | No |
15.04.2025 | -15.2 | 15.0 | 13.4 | 15.6 | 17.3 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.