Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.02.2025 | -15.2 | 0.6 | -0.9 | -1.6 | -2.1 | No |
02.02.2025 | -15.2 | -1.0 | -1.4 | -2.1 | -1.6 | No |
03.02.2025 | -15.2 | -1.8 | -2.1 | -1.5 | 0.2 | No |
04.02.2025 | -15.2 | -2.8 | -2.1 | -0.2 | 0.4 | No |
05.02.2025 | -15.2 | -2.6 | -0.8 | 0.5 | 0.1 | No |
06.02.2025 | -15.2 | -0.2 | 0.4 | 0.2 | 0.0 | No |
07.02.2025 | -15.2 | 1.1 | 0.5 | 0.1 | 0.2 | No |
08.02.2025 | -15.2 | 1.0 | 0.4 | 0.2 | 0.5 | No |
09.02.2025 | -15.2 | 0.4 | 0.3 | 0.4 | -0.7 | No |
10.02.2025 | -15.2 | -0.2 | 0.4 | -0.7 | -0.4 | No |
11.02.2025 | -15.2 | 0.2 | 0.9 | 0.4 | 0.4 | No |
12.02.2025 | -15.2 | 0.1 | 0.3 | 0.9 | -0.5 | No |
13.02.2025 | -15.2 | -0.7 | -0.1 | -2.1 | -4.2 | No |
14.02.2025 | -15.2 | -0.4 | -2.2 | -4.2 | -5.1 | No |
15.02.2025 | -15.2 | -2.9 | -4.2 | -5.3 | -7.2 | No |
16.02.2025 | -15.2 | -4.1 | -5.0 | -6.6 | -7.7 | No |
17.02.2025 | -15.2 | -5.5 | -6.4 | -7.4 | -6.4 | No |
18.02.2025 | -15.2 | -5.9 | -6.8 | -6.8 | -5.2 | No |
19.02.2025 | -15.2 | -6.8 | -6.7 | -4.7 | -0.2 | No |
20.02.2025 | -15.2 | -6.1 | -4.5 | -0.8 | -0.5 | No |
21.02.2025 | -15.2 | -3.7 | -0.5 | -0.4 | 0.9 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.