Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.03.2025 | -15.2 | 1.7 | 0.7 | 0.5 | 1.2 | No |
02.03.2025 | -15.2 | 1.3 | 0.8 | 1.1 | 2.3 | No |
03.03.2025 | -15.2 | 0.9 | 1.4 | 2.5 | 3.8 | No |
04.03.2025 | -15.2 | 1.3 | 2.6 | 4.0 | 5.6 | No |
05.03.2025 | -15.2 | 2.0 | 4.0 | 5.4 | 5.8 | No |
06.03.2025 | -15.2 | 4.5 | 6.1 | 5.9 | 6.0 | No |
07.03.2025 | -15.2 | 7.0 | 6.9 | 6.2 | 7.5 | No |
08.03.2025 | -15.2 | 6.8 | 7.0 | 7.9 | 8.2 | No |
09.03.2025 | -15.2 | 7.4 | 8.5 | 8.0 | 7.3 | No |
10.03.2025 | -15.2 | 9.2 | 8.8 | 7.8 | 6.7 | No |
11.03.2025 | -15.2 | 9.4 | 8.1 | 6.7 | 5.0 | No |
12.03.2025 | -15.2 | 7.7 | 6.9 | 4.4 | 2.9 | No |
13.03.2025 | -15.2 | 7.0 | 4.2 | 2.6 | 2.6 | No |
14.03.2025 | -15.2 | 3.4 | 2.6 | 2.4 | 2.6 | No |
15.03.2025 | -15.2 | 2.7 | 2.1 | 1.5 | -0.3 | No |
16.03.2025 | -15.2 | 2.3 | 1.5 | -0.1 | -1.1 | No |
17.03.2025 | -15.2 | 1.5 | 0.0 | -1.3 | 1.0 | No |
18.03.2025 | -15.2 | -1.0 | -1.5 | 1.1 | 3.3 | No |
19.03.2025 | -15.2 | -1.3 | 1.2 | 3.2 | 5.4 | No |
20.03.2025 | -15.2 | 2.1 | 3.8 | 6.3 | 6.9 | No |
21.03.2025 | -15.2 | 4.6 | 6.6 | 6.8 | 8.0 | No |
22.03.2025 | -15.2 | 7.4 | 7.4 | 7.8 | 7.6 | No |
23.03.2025 | -15.2 | 8.7 | 8.2 | 8.2 | 7.5 | No |
24.03.2025 | -15.2 | 8.5 | 8.3 | 7.3 | 6.3 | No |
25.03.2025 | -15.2 | 8.6 | 7.2 | 6.1 | 5.8 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.