Security Standard of Supplies - GAS (SSS)
Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
---|---|---|---|---|---|---|
01.01.2025 | -15.2 | -2.6 | 0.7 | 2.5 | -1.5 | No |
02.01.2025 | -15.2 | 0.5 | 2.5 | -1.2 | -3.0 | No |
03.01.2025 | -15.2 | 1.1 | -1.1 | -2.7 | -3.0 | No |
04.01.2025 | -15.2 | -0.6 | -2.3 | -2.7 | 3.2 | No |
05.01.2025 | -15.2 | -2.8 | -2.8 | 3.0 | 1.9 | No |
06.01.2025 | -15.2 | -2.0 | 2.6 | 1.9 | 0.5 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.